Module E
Drought in a changing environment
Teacher: Prof. dr Milan Gocić
The training course is intended for: Bachelor, master and PhD levels
Time period: 12. April 2021 – 14. May 2021
Form: 5 weeks, 4 hours per week (20h)
Teaching methods: Video presentations and interactions via the google meet application
Maximum number of participants: 25
Moodle course link: link
Teaching unit | No. hours | Teacher | Week | 2020/21 | |
1 | Natural hazards | 2 | Gocić M. | I | 12. April 2021 16. April 2021 |
2 | Climatological parameters | 2 | |||
3 | Drought vs. temperature and precipitation | 2 | Gocić M. | II | 19. April 2021 23. April 2021 |
4 | Drought as a concept | 2 | |||
5 | Drought quantification | 2 | Gocić M. | III | 26. April 2021 30. April 2021 |
6 | Drought indices | 2 | |||
7 | European policies influencing the management of droughts | 2 | Gocić M. | IV | 03. May 2021 07. May 2021 |
8 | Drought risk management, climate change adaptation and disaster risk reduction | 2 | |||
9 | Drought risk assessment | 2 | Gocić M. | V | 10. May 2021 14. May 2021 |
10 | Good practices and learned lessons across Europe in preventing and managing water scarcity | 2 | |||
20 | |||||
Evaluation: Presentation |
At the end of the course, the students should be able to quantify drought using historical weather time series. Students will acquire new knowledge through the exploring the synergies between different EU reports focusing on droughts and water scarcity. All additional information can be obtained by contacting Prof. dr Milan Gocić via the Moodle course page or by e-mail: milan.gocic@gaf.ni.ac.rs